Technical specification
| Energy saving | Non Inverter |
| Function | Cooling |
| Capacity BTU/hr | 24000 |
| Cooling Power Input (Watt) | 2000 |
| Rated Input Power (W) | 3300 |
| COP/EER (w/w) | 3.51 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | Single/220-240/ 50Hz |
| Air Circulation (m3/h) | 1200 |
| Compressor Type | Rotary |
| Refrigerant Type | R32A |
| Noise Level (dB) Indoor/Outdoor | 40/58 |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | copper tube condenser |
| Maximum Pipe Length | 10 F |
| Turbo Button | Yes |
| Auto Operation | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Indoor (mm) [L×W×H] | 1078 × 325 × 246 |
| Outdoor (mm) [L×W×H] | 955 ×700× 396 |
| Net Weight (Indoor) (Kg) | 16.5 /20 |
| Net Weight (Outdoor) (Kg) | 58/62.5 |





Reviews
There are no reviews yet.