COMFORTABLE AND USER-FRIENDLY
- Higher Cooling Capacity; More Energy-Saving
- Larger Air Volume.
- 3D Airflow Comfort Everywhere in the Room
- 7 Fan Speeds Suit Various Needs
- Ultra-quiet
- I-Feel
CLEAN AND HEALTHY
- DEEP CLEANING
- IDU Self-Cleaning Efficient self-cleaning in 4 steps, healthier with pure air
- ODU Self-Cleaning. Dust Removal, Condensation, Frosting, Defrosting
SAFE AND RELIABLE
- Comprehensive Anti-Corrosion Protection For Long Service Life
- Intelligent Auto Restart
- Ultra-Wide Voltage Operation Safe and Reliable
INTELLIGENT MAINTENANCE
- Easy Installation and Maintenance.
- Upgraded After-sales Service.
- Innovative Intelligent Maintenance
- Higher maintenance efficiency
- Lower maintenance cost
- Safety guarantee
- Easy operation
Technical specification
| Energy saving | Non Inverter | 
| Function | Cooling | 
| Capacity BTU/hr | 18000 | 
| Cooling Power Input (Watt) | 1595 | 
| Rated Input Power (W) | 2200 | 
| COP/EER (w/w) | 3.30 | 
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | Single/220-240/ 50Hz | 
| Air Circulation (m3/h) | 900 | 
| Compressor Type | Rotary | 
| Refrigerant Type | R32A | 
| Noise Level (dB) Indoor/Outdoor | 40/54 | 
| Evaporator Fin Type | Golden Fin | 
| Condenser Type | copper tube condenser | 
| Maximum Pipe Length | 10 F | 
| Turbo Button | Yes | 
| Auto Operation | Yes | 
| Fan Mode | Yes | 
| Auto Restart | Yes | 
| Comfort Cooling | Yes | 
| Timer | Yes | 
| Auto UP-Down Swing | Yes | 
| Auto Left-Right Swing | No | 
| Display Type | LED | 
| Operation/Control | Wireless Remote | 
| Child Lock | Yes | 
| Indoor (mm) [L×W×H] | 1013 × 307 × 221 | 
| Outdoor (mm) [L×W×H] | 889 ×596× 378 | 
| Net Weight (Indoor) (Kg) | 13.5 /16.5 | 
| Net Weight (Outdoor) (Kg) | 42/45 | 






Reviews
There are no reviews yet.