Technical specification
| Function | Cooling & Heating-Inverter |
| Capacity BTU/hr | 30000 BTU |
| Cooling Power Input (Watt) | 2900 |
| Rated Input Power (W) | 3650 |
| COP/EER (w/w) | 3.18/3.58 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 1500 |
| Compressor Type | Rotary |
| Refrigerant Type | R410A |
| Noise Level (dB) Indoor/Outdoor | 40/58 |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Maximum Pipe Length | 10 Feet |
| Turbo Button | Yes |
| Auto Operation | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Indoor (mm) [L×W×H] | 840 × 320 × 840/ 950 × 60 × 950 |
| Outdoor (mm) [L×W×H] | 980 ×790× 427 |
| Net Weight (Indoor) (Kg) | 31/38 |
| Net Weight (Outdoor) (Kg) | 71/76 |



Reviews
There are no reviews yet.