Technical specification
Energy saving | Inverter |
Function | Cooling |
Capacity BTU/hr | 60000 BTU/ 58004 |
Cooling Power Input (Watt) | 5700 |
Rated Input Power (W) | 7400 |
COP/EER (w/w) | 3.08 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
Air Circulation (m3/h) | 2400 |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 47/63 |
Evaporator Fin Type | Golden Fin |
Condenser Type | Copper Tube Condenser |
Maximum Pipe Length | 10 Feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 910 × 290 × 910/ 1040 × 1040× 65 |
Outdoor (mm) [L×W×H] | 1085 ×1365× 427 |
Net Weight (Indoor) (Kg) | 43/50 |
Net Weight (Outdoor) (Kg) | 126/138 |
Reviews
There are no reviews yet.