Technical specification
Energy saving | Inverter |
Function | Cooling |
Capacity BTU/hr | 4800 BTU/ 54592 |
Cooling Power Input (Watt) | 5000 |
Rated Input Power (W) | 6600 |
COP/EER (w/w) | 2.8/3.56 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
Air Circulation (m3/h) | 2300 |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 47/59 |
Evaporator Fin Type | Golden Fin |
Condenser Type | Copper Tube Condenser |
Maximum Pipe Length | 10 Feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 910 × 290 × 910/ 950 × 60 × 950 |
Outdoor (mm) [L×W×H] | 958 ×1349× 412 |
Net Weight (Indoor) (Kg) | 43/50 |
Net Weight (Outdoor) (Kg) | 114/124 |
Reviews
There are no reviews yet.