Technical specification
Energy saving | Inverter |
Function | Cooling |
Capacity BTU/hr | 36000 BTU/40944 BTU |
Cooling Power Input (Watt) | 3120 |
Rated Input Power (W) | 4800 |
COP/EER (w/w) | 3.21/3.61 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
Air Circulation (m3/h) | 1860 |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 46/63 |
Evaporator Fin Type | Golden Fin |
Condenser Type | Copper Tube Condenser |
Maximum Pipe Length | 10 Feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 840 × 320 × 840/ 950 × 60 × 950 |
Outdoor (mm) [L×W×H] | 1107 ×1100× 440 |
Net Weight (Indoor) (Kg) | 31/38 |
Net Weight (Outdoor) (Kg) | 98/106 |
Reviews
There are no reviews yet.