Technical specification
| Energy saving | Inverter |
| Function | Cooling |
| Capacity BTU/hr | 24000 BTU/27296 |
| Cooling Power Input (Watt) | 2180 |
| Rated Input Power (W) | 3800 |
| COP/EER (w/w) | 3.21/3.62 |
| Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
| Air Circulation (m3/h) | 1300 |
| Compressor Type | Rotary |
| Refrigerant Type | R32A |
| Noise Level (dB) Indoor/Outdoor | 42/57 |
| Evaporator Fin Type | Golden Fin |
| Condenser Type | Copper Tube Condenser |
| Maximum Pipe Length | 10 Feet |
| Turbo Button | Yes |
| Auto Operation | Yes |
| Fan Mode | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Timer | Yes |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | No |
| Display Type | LED |
| Operation/Control | Wireless Remote |
| Child Lock | Yes |
| Indoor (mm) [L×W×H] | 840 × 240 × 840/ 950 × 60 × 950 |
| Outdoor (mm) [L×W×H] | 980 ×790× 427 |
| Net Weight (Indoor) (Kg) | 26/32 |
| Net Weight (Outdoor) (Kg) | 67/72 |



Reviews
There are no reviews yet.