Technical specification
Energy saving | Inverter |
Function | Cooling |
Capacity BTU/hr | 24000 BTU |
Cooling Power Input (Watt) | 2010 |
Rated Input Power (W) | 2800 |
COP/EER (w/w) | 3.5/3.61 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
Air Circulation (m3/h) | 1100 |
Compressor Type | Rotary |
Refrigerant Type | R-32A |
Noise Level (dB) Indoor/Outdoor | 36/56 |
Evaporator Fin Type | Golden Fin |
Condenser Type | Copper Tube Condenser |
Maximum Pipe Length | 10 Feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 1078 × 325 × 246 |
Outdoor (mm) [L×W×H] | 955 ×700× 396 |
Net Weight (Indoor) (Kg) | 16 /19.5 |
Net Weight (Outdoor) (Kg) | 46/51 |
Reviews
There are no reviews yet.