Technical specification
Energy saving | Inverter |
Function | Cooling |
Capacity BTU/hr | 12000 BTU |
Cooling Power Input (Watt) | 1090 |
Rated Input Power (W) | 1250 |
COP/EER (w/w) | 3.21 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph 220~240V 50Hz |
Air Circulation (m3/h) | 680 |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 34/50 |
Evaporator Fin Type | Golden Fin |
Condenser Type | Copper Tube Condenser |
Maximum Pipe Length | 10 Feet |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | No |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 845 × 289 × 209 |
Outdoor (mm) [L×W×H] | 776 × 540 × 320 |
Net Weight (Indoor) (Kg) | 11 /13 |
Net Weight (Outdoor) (Kg) | 30.5/33 |
Reviews
There are no reviews yet.