Technical specification
Energy saving | Inveter |
Function | Cooling |
Capacity BTU/hr | 12000 / 12965 |
Cooling Power Input (Watt) | 1162 |
Rated Input Power (W) | 1650 |
COP/EER (w/w) | 3.1/3.8 m |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph /220-240/50 Hz |
Air Circulation (m3/h) | 680 m |
Compressor Type | Rotary |
Refrigerant Type | R32A |
Noise Level (dB) Indoor/Outdoor | 31/52 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 F |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 825 × 293 × 196 |
Outdoor (mm) [L×W×H] | 732 × 550 × 330 |
Net Weight (Indoor) (Kg) | 10-Dec |
Net Weight (Outdoor) (Kg) | 24.5/27 |
Reviews
There are no reviews yet.